Report for AliveAtTheCenter.org: Visitors
Time range: 3/16/2011 00:11:42 - 4/14/2011 23:44:13 Generated on Fri Apr 15, 2011 - 23:03:00

Hosts

Top Hosts
Host Country Hits Visitors Bandwidth (KB)
1 imparser02.yandex.ru Russian Federation  358 217 130
2 b3090861.crawl.yahoo.net United States  174 76 6,151
3 crawl-66-249-72-197.googlebot.com United States  230 71 4,728
4 b3091028.crawl.yahoo.net United States  160 67 6,099
5 spider45.yandex.ru Russian Federation  83 55 903
6 crawl-66-249-71-136.googlebot.com United States  65 37 301
7 crawl7.dotnetdotcom.org United States  133 28 3,643
8 crawl-66-249-72-17.googlebot.com United States  32 26 889
9 b3091145.crawl.yahoo.net United States  52 21 1,926
10 b3090992.crawl.yahoo.net United States  41 19 1,365
11 static-88.131.106.22.addr.tdc.se Sweden  29 15 483
12 b3090985.crawl.yahoo.net United States  42 14 1,847
13 4.219.202.1.static.bjtelecom.net United States  17 13 337
14 5.ovz.chicago.123systems.net United States  26 13 308
15 b3090913.crawl.yahoo.net United States  34 12 1,229
16 sticker00.yandex.ru Russian Federation  60 10 827
17 119.63.199.103 Australia  10 10 205
18 208-115-111-75-reverse.wowrack.com United States  14 10 231
19 baiduspider-220-181-108-80.crawl.baidu.com China  8 8 144
20 msnbot-157-55-116-22.search.msn.com United States  96 8 2,517
21 msnbot-207-46-199-188.search.msn.com United States  8 8 2
22 8.21.4.254 United States  16 7 352
23 msnbot-65-52-110-17.search.msn.com United States  9 7 40
24 173.242.125.196 Unknown  19 7 327
25 msnbot-65-52-110-79.search.msn.com United States  14 7 3
26 msnbot-65-52-110-88.search.msn.com United States  14 7 30
27 64.239.210.2 United States  113 6 779
28 88.214.193.166 United Kingdom  6 6 123
29 cache-mtc-ad16.proxy.aol.com United States  5 5 62
30 baiduspider-123-125-71-16.crawl.baidu.com China  5 5 102
31 cache-mtc-af02.proxy.aol.com United States  15 5 260
32 baiduspider-220-181-108-78.crawl.baidu.com China  5 5 110
33 baiduspider-220-181-108-118.crawl.baidu.com China  5 5 146
34 baiduspider-220-181-108-81.crawl.baidu.com China  6 5 159
35 cache-mtc-ad01.proxy.aol.com United States  7 5 57
36 baiduspider-220-181-108-85.crawl.baidu.com China  5 5 102
37 static-208-80-194-29.as13448.com United States  10 5 205
38 msnbot-207-46-199-201.search.msn.com United States  5 5 1
39 173-21-151-6.client.mchsi.com United States  130 5 976
40 baiduspider-220-181-108-89.crawl.baidu.com China  5 5 86
41 baiduspider-220-181-108-90.crawl.baidu.com China  5 5 140
42 baiduspider-220-181-108-91.crawl.baidu.com China  5 5 113
43 61.247.204.37 Korea, Republic of  10 5 104
44 msnbot-207-46-13-48.search.msn.com United States  10 5 101
45 baiduspider-220-181-108-92.crawl.baidu.com China  5 5 86
46 baiduspider-220-181-108-87.crawl.baidu.com China  4 4 100
47 baiduspider-220-181-108-86.crawl.baidu.com China  4 4 111
48 baiduspider-220-181-108-84.crawl.baidu.com China  4 4 90
49 96.19.166.122 Unknown  114 4 460
50 8.28.16.254 United States  6 4 236
Subtotal 2,233 890 39,750
Total 53,151 2,860 423,212


 

Top-Level Domains

Daily Top-Level Domains


Top-Level Domains


Top-Level Domains
Domain Description Hits Visitors % of Total Visitors Bandwidth (KB)
1 .com Commercial 12,373 1,317 46.05% 106,055
2 .net Network 29,132 721 25.21% 220,653
3 Unknown 6,664 327 11.43% 54,179
4 .ru Russian Federation 538 308 10.77% 4,807
5 .org Non-profit Organization 644 39 1.36% 7,016
6 .se Sweden 54 38 1.33% 1,010
7 .za South Africa 223 17 0.59% 1,705
8 .edu Educational 911 11 0.38% 5,952
9 .us United States 491 9 0.31% 3,672
10 .in India 50 7 0.24% 332
11 .ua Ukraine 13 6 0.21% 362
12 .sg Singapore 131 5 0.17% 1,167
13 .de Germany 6 5 0.17% 102
14 .fr France 10 5 0.17% 141
15 .local Unknown 4 4 0.14% 101
16 .mil Military 273 4 0.14% 1,717
17 .uk United Kingdom 139 4 0.14% 3,715
18 .ca Canada 177 4 0.14% 2,015
19 .sc Seychelles 6 3 0.10% 62
20 .lv Latvia 3 3 0.10% 61
21 .gov Government 133 2 0.07% 1,564
22 .ro Romania 50 2 0.07% 213
23 .br Brazil 126 2 0.07% 1,002
24 .ch Switzerland 114 2 0.07% 725
25 .nl Netherlands 45 2 0.07% 324
26 .ke Kenya 275 2 0.07% 367
27 .no Norway 4 2 0.07% 41
28 .na Namibia 78 1 0.03% 354
29 .cr Costa Rica 80 1 0.03% 783
30 .zm Zambia 44 1 0.03% 509
31 .it Italy 71 1 0.03% 245
32 .id Indonesia 1 1 0.03% 4
33 .gt Guatemala 79 1 0.03% 761
34 .fi Finland 2 1 0.03% 20
35 .tc Turks and Caicos Islands 157 1 0.03% 1,146
36 .cz Czechia 50 1 0.03% 312
Total 53,151 2,860 100.00% 423,212


 

Countries

Daily Countries Activity


Most Active Countries


Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 45,971 1,950 68.18% 359,648
2 Russian Federation 544 311 10.87% 4,914
3 China 244 236 8.25% 4,961
4 Unknown 2,597 158 5.52% 21,125
5 Sweden 54 38 1.33% 1,010
6 Canada 1,292 20 0.70% 10,666
7 United Kingdom 377 20 0.70% 5,933
8 Korea, Republic of 37 19 0.66% 510
9 South Africa 223 17 0.59% 1,705
10 Australia 39 13 0.45% 537
11 France 63 12 0.42% 555
12 Germany 26 8 0.28% 596
13 India 134 8 0.28% 874
14 Ukraine 32 7 0.24% 835
15 Singapore 131 5 0.17% 1,167
16 Italy 94 4 0.14% 343
17 Austria 4 3 0.10% 65
18 Latvia 3 3 0.10% 61
19 Netherlands 45 2 0.07% 324
20 Kenya 275 2 0.07% 367
21 Norway 4 2 0.07% 41
22 Hong Kong 4 2 0.07% 41
23 Switzerland 114 2 0.07% 725
24 Romania 50 2 0.07% 213
25 Brazil 126 2 0.07% 1,002
26 Turks and Caicos Islands 157 1 0.03% 1,146
27 Philippines 1 1 0.03% 23
28 Costa Rica 80 1 0.03% 783
29 Czechia 50 1 0.03% 312
30 Spain 1 1 0.03% 20
31 Azerbaijan 2 1 0.03% 20
32 Bahamas 91 1 0.03% 613
33 Botswana 81 1 0.03% 374
34 Israel 1 1 0.03% 20
35 Namibia 78 1 0.03% 354
36 Nigeria 44 1 0.03% 509
37 Finland 2 1 0.03% 20
38 Guatemala 79 1 0.03% 761
39 Ireland 1 1 0.03% 20
Total 53,151 2,860 100.00% 423,212


 

US States

Most Active US States


Most Active US States
State Hits Visitors Bandwidth (KB)
1 California 1,681 200 13,901
2 Texas 2,892 52 20,483
3 Florida 2,187 34 15,469
4 Georgia 1,659 31 11,575
5 Washington 1,224 18 7,387
6 New York 741 14 4,471
7 South Carolina 1,372 14 10,892
8 North Carolina 825 14 5,943
9 Michigan 911 12 4,434
10 District of Columbia 445 12 4,417
11 Pennsylvania 513 11 4,841
12 Virginia 776 11 6,439
13 Tennessee 724 11 5,248
14 Arizona 687 11 5,165
15 Illinois 500 11 3,370
16 New Jersey 569 10 6,537
17 Ohio 577 10 4,106
18 Indiana 494 10 4,544
19 Alabama 574 9 5,047
20 Louisiana 200 8 1,593
21 Missouri 542 7 3,986
22 Colorado 378 6 2,784
23 Nebraska 413 6 1,884
24 Massachusetts 228 6 1,654
25 Connecticut 379 6 2,638
26 Arkansas 145 6 1,370
27 Oklahoma 302 5 2,339
28 Minnesota 318 5 1,490
29 Iowa 237 4 1,594
30 Wisconsin 280 4 2,420
31 Kentucky 176 3 1,144
32 Kansas 108 3 685
33 Maryland 134 3 1,098
34 Hawaii 124 2 1,108
35 Wyoming 88 1 621
36 West Virginia 79 1 761
37 Montana 82 1 374
38 Mississippi 71 1 312
39 Idaho 160 1 473
40 New Hampshire 86 1 403
41 South Dakota 2 1 20
42 Oregon 93 1 649
43 New Mexico 49 1 523
Total 24,025 578 176,211


 

Cities

Most Active Cities
City Hits Visitors Bandwidth (KB)
1 Beijing, China 244 236 4,961
2 Mountain View, California, United States 454 161 6,574
3 Moscow, Russian Federation 93 62 1,462
4 Sollentuna, Sweden 52 37 986
5 Atlanta, Georgia, United States 589 14 3,042
6 Sunnyvale, California, United States 24 12 295
7 Washington, District of Columbia, United States 445 12 4,417
8 Houston, Texas, United States 366 11 2,747
9 Paris, France 16 9 210
10 Parow, South Africa 65 9 562
11 Tyler, Texas, United States 509 9 4,470
12 Chicago, Illinois, United States 242 8 1,941
13 Monroe, Louisiana, United States 156 7 1,083
14 Dallas, Texas, United States 419 7 2,408
15 London, United Kingdom 7 7 143
16 Sacramento, California, United States 379 6 2,195
17 Austin, Texas, United States 476 6 2,279
18 Pretoria, South Africa 30 6 84
19 San Francisco, California, United States 52 5 197
20 Charlotte, North Carolina, United States 279 5 2,002
21 Cleveland, Ohio, United States 124 4 1,106
22 Kirkland, Washington, United States 359 4 1,539
23 Minneapolis, Minnesota, United States 317 4 1,486
24 Los Angeles, California, United States 253 4 1,517
25 Phoenix, Arizona, United States 212 4 1,490
26 Saint Louis, Missouri, United States 325 4 2,417
27 San Mateo, California, United States 4 4 136
28 North Fort Myers, Florida, United States 228 4 1,440
29 Singapore, Singapore 130 4 1,109
30 Anderson, South Carolina, United States 487 4 3,300
31 Kearney, Nebraska, United States 220 3 827
32 Fort Wayne, Indiana, United States 235 3 2,167
33 Mission Viejo, California, United States 169 3 1,148
34 Nashville, Tennessee, United States 228 3 1,151
35 Gate City, Virginia, United States 256 3 2,536
36 Roanoke, Virginia, United States 206 3 1,562
37 Winter Park, Florida, United States 336 3 2,023
38 Durham, North Carolina, United States 220 3 858
39 Seattle, Washington, United States 158 3 841
40 Everett, Washington, United States 278 3 1,826
41 Detroit, Michigan, United States 469 3 2,173
42 Vienna, Austria 4 3 65
43 Bellevue, Washington, United States 91 3 865
44 Denver, Colorado, United States 332 3 2,266
45 New Delhi, India 129 3 853
46 Brooklyn, New York, United States 68 3 225
47 Irving, Texas, United States 218 3 1,243
48 Port Saint Lucie, Florida, United States 158 3 1,067
49 Plano, Texas, United States 229 3 1,408
50 Indianapolis, Indiana, United States 50 3 272
Subtotal 11,390 729 82,999
Total 26,054 995 197,947